Weddings
Meetings
Floorplans

 





Click here for a complete floorplan.


Level One Total Square Feet Room Dimensions Ceiling Height Max. Occupancy*
 
Audubon Boardroom 459 17.00' x 27.00' 9' 14
Salon A 960 30.00' x 32.00' 14' 50
Salon AB 1,920 30.00' x 64.00' 14' 100
Salon ABC 3,840 60.00' x 64.00' 14' 200
Salon B 960 30.00' x 32.00' 14' 50
Salon C 1,920 30.00' x 64.00' 14' 100
Salon CDE 3,840 60.00' x 64.00' 14' 200
Salon D 960 30.00' x 32.00' 14' 50
Salon DE 1,920 30.00' x 64.00' 14' 100
Salon E 960 30.00' x 32.00' 14' 50
Cielo Mare Ballroom 2,500 40.00' x 102.42' 9' 200
Grand Ballroom 5,850 65.00' x 90.00' 14' 450
The Dolphin Room 828 23.00' x 36.00' 9' 40
Salon Room 325 17.75' x 18.17' 9' 15
WCC Boardroom 400 17.00' x 27.00' 9' 12
WCC 294 24.00' x 14.00 10' 120

 
Mezzanine Total Square Feet Room Dimensions Ceiling Height Max. Occupancy*
 
Pacific A 812 28.00' x 29.00' n/a 40
Pacific B 1,925 35.00' x 55.00' n/a 120
Pacific Courtyard Patio 5,000 60.00' x 84.00' n/a 450
The Pacific Room 2,940 35.00' x 84.00' n/a 250
The Pavilion 4,200 30.00' x 140.00' n/a 300




*Maximum occupancy varies depending on seating arrangement. Please call for more details.
 
 
Press Room | Careers | Contact Us | Sitemap
The Waterfront Beach Resort, Huntington Beach

facebook  twitter  rss

The Waterfront Beach Resort, 21100 Pacific Coast Hwy., Huntington Beach, California 92648 Tel: 714-845-8000
A Hilton Hotel